B
BlackRock
AUM$11.5T
active| Fund Name | Symbol | Class | Type | NAV | 7-Day Yield | Change | AUM | Chain | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apex Global Equity Fund | AGEF | A | Equity | $108.45 | +2.1% | +2.10% | $245M | Hoodi | active | |
| Apex Emerging Markets Fund | AEMF | A | Equity | $92.18 | -0.5% | -0.50% | $67M | Hoodi | active | |
| Apex Income Plus | AIP | A | Fixed Income | $101.90 | +1.0% | +0.60% | $89M | Ethereum | active | |
| Apex Balanced Growth | ABG | A | Multi-Asset | $105.22 | +1.0% | +1.40% | $134M | Ethereum | active | |
| Apex Commodities Fund | ACF | A | Real Assets | $97.55 | +1.0% | -1.80% | $44M | Ethereum | active | |
| Apex Money Market | AMM | A | Money Market | $100.02 | +1.0% | +0.02% | $78M | Ethereum | active |
F
Federated Hermes
AUM$780B
active| Fund Name | Symbol | Class | Type | NAV | 7-Day Yield | Change | AUM | Chain | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Fixed Income | MFI | A | Fixed Income | $101.23 | +1.0% | +0.80% | $189M | Ethereum | active | |
| Meridian Multi-Strategy | MMS | A | Multi-Asset | $115.90 | +1.0% | +3.70% | $133M | Ethereum | active | |
| Meridian ESG Leaders | MESG | A | Equity | $112.40 | +1.0% | +2.90% | $95M | Ethereum | active | |
| Meridian Short Duration Bond | MSDB | A | Fixed Income | $99.88 | +1.0% | +0.10% | $67M | Ethereum | active | |
| Meridian Infrastructure | MINF | A | Real Assets | $108.75 | +1.0% | +1.20% | $38M | Ethereum | active |
B
BNY Mellon (Dreyfus)
AUM$2.0T
active| Fund Name | Symbol | Class | Type | NAV | 7-Day Yield | Change | AUM | Chain | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vertex Tech Innovation | VTI | A | Equity | $124.67 | +1.0% | +5.30% | $312M | Ethereum | active | |
| Vertex Asia Pacific | VAP | A | Equity | $88.92 | +1.0% | -2.10% | $54M | Ethereum | active | |
| Vertex Healthcare | VHC | A | Equity | $118.33 | +1.0% | +3.10% | $78M | Ethereum | active | |
| Vertex Digital Assets | VDA | A | Alternative | $156.20 | +1.0% | +8.70% | $42M | Ethereum | active | |
| Vertex Quant Strategy | VQS | A | Alternative | $103.45 | +1.0% | +0.90% | $61M | Ethereum | active |
S
State Street Global Advisors
AUM$4.4T
active| Fund Name | Symbol | Class | Type | NAV | 7-Day Yield | Change | AUM | Chain | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pinnacle Real Assets | PRA | A | Real Assets | $98.34 | +1.0% | -1.20% | $101M | Ethereum | active | |
| Pinnacle MENA Equity | PME | A | Equity | $95.60 | +1.0% | -0.80% | $34M | Ethereum | active | |
| Pinnacle Private Credit | PPC | A | Fixed Income | $102.15 | +1.0% | +0.40% | $28M | Ethereum | active | |
| Pinnacle Sustainable Growth | PSG | A | Equity | $100.00 | +1.0% | +0.00% | $19M | Ethereum | suspended |